Flat Markers
It is the simple form of memorials and widely used everywhere.It is either put on the ground or insert and flush with the ground.
Polished Finish
- P1 + Sawn sides
- P1 + BRP
- P1 + Bull Nosed Edges + Sawn sides
- P1 + 2” Bevel Edges + Sawn sides
- P1 +3” Bevel Edges + Sawn sides
L x W x H – All Sizes are in Inches
Flat Markers | 6 x 10 x 1.5 | 9 x 14 x 1.5 |
8 x 12 x 2 | 9 x 14 x 2 | 10 x 10 x 2 |
20 x 10 x 2 | 14 x 12 x 2 | 20 x 12 x 2 |
9 x 12 x 3 | 16 x 10 x 3 | 18 x 9 x 3 |
16 x 10 x 3 | 24 x 16 x 3 | 28 x 16 x 3 |
30 x 20 x 3 | 16 x 12 x 3 | 20 x 10 x 3 |
20 x 12 x 3 | 24 x 12 x 3 | 24 x 16 x 3 |
28 x 16 x 3 | 28 x 20 x 3 | 30 x 20 x 3 |
32 x 20 x 3 | 36 x 18 x 3 | 36 x 20 x 3 |
28 x 16 x 3 | 40 x 18 x 3 | 24 x 12 x 3 |
4” Markers | 14 x 8 x 4 | 16 x 8 x 4 |
16 x 10 x 4 | 20 x 12 x 4 | 24 x 12 x 4 |
28 x 16 x 4 | 30 x 14 x 4 | 30 x 16 x 4 |
36 x 18 x 4 | 40 x 18 x 4 | BEVEL – P1 BRP BEVEL WITH 2” ROCKSHELL BORDER BH FM10: 28 x 18 x 6 |
Ledgers
The Large size markers are called as ledgers.
Regular Finishes are :
- Polished top and balance sawn finish.
- Polished top and balance rock pitched.
- All polished finish
- The edges have different finish like chamfered, Beveled and Bull Nosed etc.
- We can make core holes in the ledger.
L x W x H – All Sizes are in Inches
Ledgers | 76 x 36 x 3 | 84 x 36 x 3 |
90 x 36 x 3 | 36 x 36 x 4 | 42 x 30 x 4 |
30 x 39 x 4 | 72 x 36 x 4 | 92 x 35 x 4 |
72 x 36 x 4 | 72 x 32 x 4 | 72 x 36 x 6 |
About Us
We are a family-run company with over 33 years of experience in manufacturing premium granite monuments.
Infrastucture
Our granite facility is equipped with advanced machinery and cutting-edge technology to ensure precision and quality.
Our Products
With a dedicated team and streamlined workflow, we maintain high standards at every stage of production.