Bevel Markers/Slant Markers

Bevel Markers [Pillow]

Bevel Markers are traditional markers used to mark the grave with name and details. Laser etched photos are added as additional information.

L x W x H – All Sizes are in Inches

Bevel Markers 20 x 10 x 6/3 24 x 16 x 7/3
12 x 12 x 3/1 20 x 12 x 6/3 30 x 16 x 7/3
24 x 12 x 3/1 24 x 12 x 6/3 36 x 16 x 7/3
14 x 7 x 4/2 24 x 14 x 6/3 30 x 20 x 8/3
36 x 16 x 4/2 28 x 20 x 6/3 36 x 20 x 8/3
18 x 10 x 5/2 36 x 12 x 6/3 20 x 12 x 8/5
24 x 12 x 5/2 20 x 12 x 6/4 24 x 12 x 8/5
30 x 14.5 x 5/3 28 x 16 x 6/4 30 x 12 x 8/5
24 x 14.5 x 5/3 24 x 12 x 6/4.5 48 x 12 x 8/5
9 x 7 x 6/3 36 x 12 x 6/4.5 36 x 12 x 8/6

Book Pillow Marker 24 x 12 x 8/5 30 x 14 x 8/5
20 x 12 x 6/4 24 x 14 x 8/5 30 x 16 x 8/5
24 x 12 x 3/1 24 x 18 x 8/5 36 x 12 x 8/5
30 x 14 x 6/4 30 x 12 x 8/5 36 x 16 x 8/5

Slant Markers

It is widely classified in to two types Western style and Eastern style.

Regular Finishes are:

  • P5- All Polished
  • P1- All Polished face, back sawn and balance pitched
  • P2 – Polished front & back balance Rock pitched
  • P3 – Polished top, front & back balance Rock pitched also it comes with or without front nose.

L x W x H – All Sizes are in Inches

Slants 24 x 6/3 x 12 24 x 6/3 x 18
30 x 6/3 x 18 20 x 7/3 x 15 30 x 8/3 x 16
36 x 8/3 x 20 30 x 8/5 x 24 18 x 10/2 x 16
18 x 10/2 x 18 20 x 10/2 x 16 24 x 10/2 x 16
28 x 10/2 x 16 36 x 10/2 x 16 42 x 10/2 x 16
28 x 10/2 x16 24 x 10/2 x 16 30 x 10/2 x 16
36 x 10 /2 x 16 20 x 10/2 x 18 24 x 10/2 x 18
30 x 10/2 x 8 36 x 10/2 x 18 42 x 10/2 x 18
24 x 14.5 x 5/3 24 x 12 x 6/4.5 48 x 12 x 8/5
36 x 12/2 x 18 42 x 12/2 x 18 36 x 12/3 x 18

 

About Us

We are a family-run company with over 33 years of experience in manufacturing premium granite monuments.

Infrastucture

Our granite facility is equipped with advanced machinery and cutting-edge technology to ensure precision and quality.

Our Products

With a dedicated team and streamlined workflow, we maintain high standards at every stage of production.